SUL AMÉRICA COMPANHIA DE SEGUROS SAÚDE Federal Contracts — Government Award History

Total (All Time)$17M
Latest FY$5M
Primary AgencyDepartment of State

SUL AMÉRICA COMPANHIA DE SEGUROS SAÚDE has received $17M in total federal contract awards
across 4 fiscal year(s). ▼ 1.7% vs FY2023 Peak year was FY2023 ($5M).
Primary awarding agency: Department of State.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2024

$4.9M 6건 Department of State
FY2023

$4.9M 19건 Department of State
FY2022

$4.5M 13건 Department of State
FY2021

$3.1M 17건 Department of State

Notable Contracts

Date Agency Amount Description
2023-11-16 Department of State $1.0M BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – NOV -DEC 2023
2023-12-21 Department of State $1.0M BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – JAN -FEB 2024
2024-03-15 Department of State $1.0M BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -MARCH -APRIL 2024
2019-11-01 Department of State $932,582 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -MAY – JUNE 2024
2023-11-01 Department of State $930,052 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – JULY – AUGUST 2024
2023-07-05 Department of State $835,771 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – JULY-AUGUST 2023
2023-08-04 Department of State $831,255 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – SEPT – OCTOBER 2023
2024-08-30 Department of State $435,730 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – OCTOBER 2024
2024-08-14 Department of State $435,730 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ -SEPTEMBER 2024
2023-05-16 Department of State $405,186 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – MAY 2023
2023-05-23 Department of State $401,651 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – JUNE 2023
2023-02-07 Department of State $394,555 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – FEBRUARY 2023
2023-03-08 Department of State $384,320 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – APRIL 2023
2023-03-03 Department of State $383,951 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – MARCH 2023
2022-12-15 Department of State $380,373 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – JANUARY 2023
2022-04-11 Department of State $379,027 HR PAYROLL-HEALTH/DENTAL TASK ORDER – MAY 2022
2022-11-23 Department of State $376,223 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – DECEMBER 2022
2022-06-06 Department of State $373,832 HR PAYROLL-HEALTH/DENTAL – JULY 2022
2022-05-25 Department of State $373,677 HR PAYROLL-HEALTH/DENTAL TASK ORDER – JUNE 2022
2022-10-31 Department of State $371,402 BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ – NOVEMBER 2022