NORTHERN WINGS AVIATION LLC Federal Contracts — Government Award History

Total (All Time)$2M
Latest FY$391,957
Primary AgencyDepartment of Agriculture

NORTHERN WINGS AVIATION LLC has received $2M in total federal contract awards
across 4 fiscal year(s). ▲ 52.2% vs FY2024 Peak year was FY2022 ($1M).
Primary awarding agency: Department of Agriculture.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2025

$391,957 7건 Department of Agriculture
FY2024

$257,571 4건 Department of Agriculture
FY2023

$53,711 4건 Department of Agriculture
FY2022

$1.3M 14건 Department of Agriculture

Notable Contracts

Date Agency Amount Description
2022-08-17 Department of Agriculture $222,583 0817-082922 N690TG PKG-57646
2022-08-04 Department of Agriculture $209,931 0804-081622 690SG PKG-57417
2022-07-25 Department of Agriculture $149,272 0725-080222 N690TG PKG-57220
2022-07-04 Department of Agriculture $136,807 0704-071522 N690TG PKG-56887
2022-08-17 Department of Agriculture $130,382 0817-082522 690SG PKG-57650
2022-05-09 Department of Agriculture $101,558 0509-051522 N690TG PKG-55988
2022-09-07 Department of Agriculture $79,534 0907-091522 N690TG PKG-58152
2024-09-01 Department of Agriculture $76,720 0901-091624 N6267H PKG-65242
2025-08-01 Department of Agriculture $74,264 0801-081525 N6267H PKG-68767
2024-07-13 Department of Agriculture $72,171 0713-073124 N6267H PKG-64178
2025-09-16 Department of Agriculture $65,467 0916-092825 N6267H PKG-69496
2024-08-01 Department of Agriculture $57,769 0801-081624 N6267H PKG-64498
2025-07-16 Department of Agriculture $55,213 0716-073125 N6267H PKG-68389
2025-08-16 Department of Agriculture $53,302 0816-083125 N6267H PKG-68988
2025-09-01 Department of Agriculture $52,981 0901-091525 N6267H PKG-69407
2025-07-01 Department of Agriculture $51,505 0701-071525 N6267H PKG-68159
2017-06-12 Department of Agriculture $51,496 IGF::CT::IGF CRITICAL FUNCTION REGION 1 IDIQ LIGHT FIXED WING SERVICES FOR WILDL
2024-08-17 Department of Agriculture $50,911 0817-083124 N6267H PKG-64960
2022-07-16 Department of Agriculture $44,239 0716-072022 N690TG PKG-57107
2022-07-21 Department of Agriculture $43,236 0721-072422 N690SG PKG-57222