SUNRISE GMBH Federal Contracts — Government Award History

Total (All Time)$334,659
Latest FY$124,633
Primary AgencyDepartment of State

SUNRISE GMBH has received $334,659 in total federal contract awards
across 3 fiscal year(s). ▲ 54.3% vs FY2024 Peak year was FY2022 ($129,273).
Primary awarding agency: Department of State.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2025

$124,633 5건 Department of State
FY2024

$80,752 4건 Department of State
FY2022

$129,273 5건 Department of State

Notable Contracts

Date Agency Amount Description
2025-07-30 Department of State $69,388 DT – MOBILE PHONES FOR US MISSION
2022-09-06 Department of State $39,128 1900.0 PROG. MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
2022-09-06 Department of State $38,530 1901.0 ICASS MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
2023-10-24 Department of State $20,489 1900.0 PROG. MOBILE PHONE SERVICES NOV.1, 23 TO APR.30, 24
2024-04-04 Department of State $20,194 1900.0 PROG. MOBILE PHONE SERVICES MAY.1, 24 TO OCT.31, 24
2023-10-24 Department of State $20,179 1901.0 ICASS MOBILE PHONE SERVICES NOV.1, 23 TO APR.30, 24
2024-03-26 Department of State $19,890 1901.0 ICASS MOBILE PHONE SERVICES MAY.1, 24 TO OCT.31, 24
2022-04-25 Department of State $18,383 1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
2022-04-25 Department of State $18,246 1901.0 ICASS MOBILE PHONE SERVICES MAY 1, 22 TO OCT 31, 22
2025-04-25 Department of State $17,401 1900.0 PROG. MOBILE PHONE SERVICES MAY 1, 25 – OCT. 31, 25
2025-04-28 Department of State $16,727 1901.0 ICASS MOBILE PHONE SERVICES MAY 1, 25 – OCT. 31, 25
2022-09-06 Department of State $14,985 1942.0 RSO MOBILE PHONE SERVICES NOV 1, 22 TO DEC 31, 22
2025-11-26 Department of State $13,393 1900.0 PROG. MOBILE PHONE SERVICES DEC. 2025 > APR. 2026
2025-11-24 Department of State $12,230 1901.0 ICASS MOBILE PHONE SERVICES DEC. 2025 > APR. 2026
2024-10-10 Department of State $10,675 1900.0 PROG. MOBILE PHONE SERVICES NOV.1, 24 TO JAN.31, 25
2024-10-17 Department of State $10,441 1901.0 ICASS MOBILE PHONE SERVICES NOV.1, 24 TO JAN.31, 25