Federal Contract Awards — Week of June 29, 2026
Total Awarded$477M
Contracts851
Period2026-06-29 – 2026-07-05
The federal government awarded $477M across
851 contracts during the week of June 29, 2026. ▲ 522.5% vs prior week ($77M)
Source: USASpending.gov (FPDS) — covers largest contracts by award amount.
Spending by Agency
| Agency | Share | Total | Contracts |
|---|---|---|---|
| Department of Defense | $255M | 27 | |
| Department of Veterans Affairs | $93M | 213 | |
| Department of Justice | $46M | 301 | |
| Social Security Administration | $20M | 114 | |
| Department of Health and Human Services | $17M | 27 |
Top Awards This Week
| Date | Recipient | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | $165M | THE NAWCAD WOLF SAIW DIVISION PROVIDES SHIP AND AIR COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, COMBAT, INTELLIGENCE, S |
| 2026-06-30 | LOCKHEED MARTIN CORPORATION | Department of Defense | $37M | F22 PROGRAM OFFICE SUPPORT |
| 2026-06-30 | BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. | Department of Defense | $24M | PSA FOR HARVEY BARNUM JR. (DDG 124) |
| 2026-06-30 | COBURN CONTRACTORS, LLC | Department of Veterans Affairs | $14M | 521-23-121 | RENOVATE SPS PHASE 2 |
| 2026-07-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $12M | BHW90 C 7287 FY26 NPDB – O&M CALL ORDER |
| 2026-06-30 | ALTERNATIVE TRANSPORTATION SYSTEMS, LLC | Department of Veterans Affairs | $11M | BOSTON SPECIAL MODE TRANSPORT FINAL TASK ORDER |
| 2026-07-01 | GIACARE & MEDTRUST JV LLC | Department of Defense | $10M | RN FY26 4TH QTR TASK ORDER |
| 2026-07-01 | COMMONWEALTH HOME HEALTH CARE, INC. | Department of Veterans Affairs | $9M | HOME OXYGEN DELIVERY SERVICES |
| 2026-07-01 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $6M | MICROWAVE LIMB SOUNDER (MLS) MISSION OPERATIONS (88-9539) |
| 2026-07-01 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | Department of Homeland Security | $6M | TASK ORDER AWARD FOR PROTECTIVE SECURITY OFFICER (PSO) SERVICE THROUGHOUT UPSTATE NEW YORK |
Top Recipients This Week
| Company | Share | Total | Contracts |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $177M | 2 | |
| LOCKHEED MARTIN CORPORATION | $37M | 1 | |
| BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. | $24M | 1 | |
| COBURN CONTRACTORS, LLC | $14M | 1 | |
| ALTERNATIVE TRANSPORTATION SYSTEMS, LLC | $13M | 2 |