Federal Contract Awards — Week of July 13, 2026
Total Awarded$83M
Contracts74
Period2026-07-13 – 2026-07-19
The federal government awarded $83M across
74 contracts during the week of July 13, 2026. ▲ 127.8% vs prior week ($36M)
Source: USASpending.gov (FPDS) — covers largest contracts by award amount.
Spending by Agency
| Agency | Share | Total | Contracts |
|---|---|---|---|
| Department of Defense | $63M | 8 | |
| Department of Veterans Affairs | $11M | 15 | |
| Department of Agriculture | $3M | 13 | |
| National Aeronautics and Space Administration | $1M | 5 | |
| Department of Homeland Security | $1M | 4 |
Top Awards This Week
| Date | Recipient | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-07-18 | SOUTHWEST RANGE SERVICES LLC | Department of Defense | $61M | WHITE SANDS MISSILE RANGE (WSMR) MISSION SUPPORT SERVICES (MSS) SEE ATTACHMENT 0001, PERFORMANCE WORK STATEMENT |
| 2026-07-15 | DAX SAFETY & STAFFING SOLUTIONS, LLC | Department of Veterans Affairs | $9M | 508-24-102 | REPLACE AHUS 2,3,5,17, AND 19 |
| 2026-07-15 | G E FORESTRY, INC | Department of Agriculture | $895,148 | BOISE NATIONAL FOREST NONCOMMERCIAL TREE THINNING |
| 2026-07-15 | APPLIED DECISION SCIENCE LLC | National Aeronautics and Space Administration | $849,990 | T6.09-1003 COGNITIVE SYSTEMS ENGINEERING (CSE) METHODS TO SUPPORT ADAPTIVE, INTEGRATED ANOMALY RESPONSE |
| 2026-07-15 | HONEYWELL INTERNATIONAL INC. | Department of Defense | $828,282 | COMPACT POWER GENERATION FOR LONG DURATION HYPERSONIC VEHIC |
| 2026-07-14 | WEPFER MARINE, INC. | Department of Homeland Security | $782,736 | CGC MUSKINGUM DRYDOCK REPAIRS |
| 2026-07-15 | JAMES DEAN CONSTRUCTION INC | Department of Agriculture | $764,170 | RAMSEY CREEK AOP |
| 2026-07-13 | HOLITNA CONSTRUCTION, LLC | Department of Defense | $602,256 | THE PURPOSE OF THIS CONTRACT IS FOR THE PROCUREMENT AND INSTALLATION OF MEDICAL EQUIPMENT AND FURNITURE FOR THE NEWPORT |
| 2026-07-14 | BEVERIDGE SEAY, INC. | District of Columbia Courts | $601,364 | DCSC-24-RFP-212 SIGNAGE AND WAYFINDING SERVICES TO DC COURTS |
| 2026-07-16 | BOOZ ALLEN HAMILTON INC | National Aeronautics and Space Administration | $405,768 | TASK ORDER 188, BASE – SCIENCE MISSION DIRECTORATE TECHNOLOGY ASSESSMENT |
Top Recipients This Week
| Company | Share | Total | Contracts |
|---|---|---|---|
| SOUTHWEST RANGE SERVICES LLC | $61M | 1 | |
| DAX SAFETY & STAFFING SOLUTIONS, LLC | $9M | 1 | |
| G E FORESTRY, INC | $895,148 | 1 | |
| APPLIED DECISION SCIENCE LLC | $849,990 | 1 | |
| HONEYWELL INTERNATIONAL INC. | $828,282 | 1 |