307 ERT LLC Federal Contracts — Government Award History

Total (All Time)$692,412
Latest FY$150,042
Primary AgencyDepartment of Agriculture

307 ERT LLC has received $692,412 in total federal contract awards
across 3 fiscal year(s). ▼ 8.3% vs FY2024 Peak year was FY2023 ($378,662).
Primary awarding agency: Department of Agriculture.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2025

$150,042 7건 Department of Agriculture
FY2024

$163,708 7건 Department of Agriculture
FY2023

$378,662 5건 Department of Agriculture

Notable Contracts

Date Agency Amount Description
2023-07-20 Department of Agriculture $127,448 307 ERT LLC ORRSF000209 E111
2023-07-28 Department of Agriculture $99,761 307 ERT LLC ORWIF230266 E128
2023-09-19 Department of Agriculture $87,113 307 ERT, LC ORRSF000413 E278
2023-09-14 Department of Agriculture $40,172 307 ERT, LC WAGPF001297 E54
2024-09-14 Department of Agriculture $37,376 307 ERT LLC ORFWF240332 E187
2025-08-29 Department of Agriculture $31,500 307 ERT LLC CASNF001684 E185
2025-09-12 Department of Agriculture $29,250 307 ERT LLC CASRF000715 E294
2024-08-14 Department of Agriculture $27,547 307 ERT LLC OROCF000501 E364
2024-08-12 Department of Agriculture $26,619 307 ERT LLC ORUPF240361 E19
2024-09-11 Department of Agriculture $26,472 307 ERT LLC OROCF000772 E202
2023-09-09 Department of Agriculture $24,168 307 ERT, LC ORRSF000209 E111
2024-08-22 Department of Agriculture $23,584 307 ERT LLC WAOLS000079 E105
2025-09-04 Department of Agriculture $20,250 307 ERT LLC OROCF000944 E102
2025-09-04 Department of Agriculture $20,250 307 ERT LLC OROCF000944 E99
2025-09-04 Department of Agriculture $20,250 307 ERT LLC OROCF000944 E101
2025-09-05 Department of Agriculture $18,000 307 ERT LLC OROCF000944 E100
2024-07-30 Department of Agriculture $11,953 307 ERT LLC ORMAF002502 E458
2025-06-19 Department of the Interior $10,542 USFS VIPR
2024-05-11 Department of Agriculture $10,156 E100, FALLS, ORMAF002502, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV)