HORIZON ENVIRONMENTAL SERVICES, INC. Federal Contracts — Government Award History

Total (All Time)$31M
Latest FY$3M
Primary AgencyDepartment of Defense

HORIZON ENVIRONMENTAL SERVICES, INC. has received $31M in total federal contract awards
across 8 fiscal year(s). ▼ 68.7% vs FY2025 Peak year was FY2024 ($11M).
Primary awarding agency: Department of Defense.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2026

$2.6M 53건 Department of Defense
FY2025

$8.2M 250건 Department of Defense
FY2024

$11.4M 282건 Department of Defense
FY2023

$5.3M 159건 Department of Defense
FY2022

$1.5M 68건 Department of Defense
FY2021

$1.7M 76건 Department of Defense
FY2020

$136,059 8건 Department of Health and Human Services
FY2019

$55,206 3건 Department of Defense

Notable Contracts

Date Agency Amount Description
2023-04-12 Department of Defense $689,287 8509822630!PFAS LIQUIDS, <1 PPM, SUB D L
2023-12-05 Department of Defense $530,000 8510305617!REA
2023-05-12 Department of Defense $393,750 8509987843!RX08C4
2024-08-13 Department of Defense $393,750 8510819116!RX08C4
2024-04-29 Department of Defense $393,750 8510599387!RX08C4
2024-03-07 Department of Defense $393,750 8510492274!RX08C4
2023-12-14 Department of Defense $393,750 8510331298!RX08C4
2023-11-13 Department of Defense $393,750 8510262317!RX08C4
2023-10-12 Department of Defense $393,750 8510204672!RX08C4
2023-10-12 Department of Defense $393,750 8510204770!RX08C4
2025-07-24 Department of Defense $393,750 8511526142!RX08C4
2025-06-27 Department of Defense $393,750 8511470071!RX08C4
2025-04-16 Department of Defense $393,750 8511320930!RX08C4
2025-02-05 Department of Defense $393,750 8511168021!RX08C4
2026-02-25 Department of Defense $393,750 8511943312!RX08C4
2026-01-07 Department of Defense $393,750 8511846367!RX08C4
2025-10-29 Department of Defense $362,250 8511728465!RX08C4
2024-06-13 Department of Defense $262,489 8510695573!PFAS SOLIDS, <1 PPM, SUB D LF
2023-01-06 Department of Defense $161,559 8509625867!PFAS LIQUIDS, <1 PPM, SUB D L
2023-08-14 Department of Defense $157,800 8510075103!NON-RCRA SLUDGES/SOLIDS/DEBRI