KENTUCKY AIRMOTIVE, INC Federal Contracts — Government Award History

Total (All Time)$10M
Latest FY$1M
Primary AgencyDepartment of Agriculture

KENTUCKY AIRMOTIVE, INC has received $10M in total federal contract awards
across 5 fiscal year(s). ▼ 61.6% vs FY2025 Peak year was FY2025 ($4M).
Primary awarding agency: Department of Agriculture.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2026

$1.4M 17건 Department of Agriculture
FY2025

$3.7M 34건 Department of Agriculture
FY2024

$1.4M 19건 Department of Agriculture
FY2023

$1.8M 26건 Department of Agriculture
FY2022

$1.5M 18건 Department of Agriculture

Notable Contracts

Date Agency Amount Description
2025-07-16 Department of Agriculture $254,065 0716-072825 N16KW PKG-68281
2025-07-01 Department of Agriculture $237,267 0701-071525 N61698 PKG-68031
2023-08-02 Department of Agriculture $208,557 0802-081523 N16KW PKG-60894
2025-09-01 Department of Agriculture $206,743 0901-091525 N61698 PKG-69438
2024-08-01 Department of Agriculture $186,561 0801-081524 N16KW PKG-64525
2023-08-17 Department of Agriculture $174,644 0817-083123 N61698 PKG-61310
2025-07-16 Department of Agriculture $173,696 0716-073125 N61698 PKG-68492
2022-06-16 Department of Agriculture $163,056 0616-071922 N16KW PKG-56929
2025-07-01 Department of Agriculture $158,695 0701-071525 N16KW PKG-68189
2023-07-16 Department of Agriculture $158,635 0716-080123 N16KW PKG-60662
2023-08-16 Department of Agriculture $152,487 0816-083123 N16KW PKG-61294
2022-03-16 Department of Agriculture $149,906 0316 – 033122 N16KW
2024-07-24 Department of Agriculture $145,550 0724-073124 N16KW PKG-64327
2025-08-16 Department of Agriculture $145,220 0816-083125 N61698 PKG-69123
2021-06-01 Department of the Interior $143,313 ON-CALL AIR ATTACK FLIGHT SERVICE IN SUPPORT OF THE DEPARTMENT OF THE INTERIOR F
2026-03-16 Department of Agriculture $141,424 0316-033126 N16KW PKG-70655
2022-07-01 Department of Agriculture $137,063 0701-071522 N16KW PKG-56905
2015-06-09 Department of the Interior $136,788 IGF::OT::IGF ON-CALL AIR ATTACK FLIGHT SERVICES IN SUPPORT OF THE DOI FIRE SUPPR
2024-10-18 Department of Agriculture $135,619 1018-103124 N61698 PKG-66104
2024-10-04 Department of Agriculture $133,019 1004-101324 N61698 PKG-65833