STONEWIN CAPITAL LP Federal Contracts — Government Award History

Total (All Time)$188M
Latest FY$16M
Primary AgencyDepartment of Defense

STONEWIN CAPITAL LP has received $188M in total federal contract awards
across 7 fiscal year(s). ▼ 55.8% vs FY2025 Peak year was FY2022 ($38M).
Primary awarding agency: Department of Defense.

Data covers largest contracts by award amount. Source: USASpending.gov (FPDS).

Awards by Fiscal Year

Year Spending Total Contracts Top Agency
FY2026

$16.1M 236건 Department of Defense
FY2025

$36.5M 144건 Department of Defense
FY2024

$27.2M 212건 Department of Defense
FY2023

$37.1M 216건 Department of Defense
FY2022

$38.2M 287건 Department of Defense
FY2021

$32.1M 576건 Department of Defense
FY2020

$577,435 6건 Department of Defense

Notable Contracts

Date Agency Amount Description
2023-03-07 Department of Defense $5.0M 4560367227!GAS OIL,MARINE
2025-01-01 Department of Defense $3.2M 4566934672!GAS OIL,MARINE
2025-02-12 Department of Defense $3.1M 4567465007!GAS OIL,MARINE
2024-12-30 Department of Defense $2.9M 4566934701!GAS OIL,MARINE
2023-10-13 Department of Defense $2.3M 4562552883!GAS OIL,MARINE
2022-11-03 Department of Defense $2.3M 4559135404!GAS OIL,MARINE
2024-12-15 Department of Defense $2.2M 4566865455!GAS OIL,MARINE
2024-01-29 Department of Defense $2.2M 4563592900!GAS OIL,MARINE
2023-09-09 Department of Defense $2.1M 4562358956!GAS OIL,MARINE
2021-07-19 Department of Defense $1.8M 4554284729!GAS OIL,MARINE
2022-11-22 Department of Defense $1.7M 4559294351!GAS OIL,MARINE
2025-05-08 Department of Defense $1.7M 4568328404!GAS OIL,MARINE
2021-11-09 Department of Defense $1.7M 4555511482!GAS OIL,MARINE
2023-01-29 Department of Defense $1.7M 4559829253!GAS OIL,MARINE
2022-04-20 Department of Defense $1.6M 4557675727!GAS OIL,MARINE
2022-08-04 Department of Defense $1.5M 4558139841!GAS OIL,MARINE
2023-08-20 Department of Defense $1.5M 4561923887!GAS OIL,MARINE
2025-06-02 Department of Defense $1.5M 4568467495!GAS OIL,MARINE
2022-11-03 Department of Defense $1.5M MARINE RESIDUAL FUEL (RME180)
2022-07-06 Department of Defense $1.4M MGO