Federal Contract Awards — Week of June 22, 2026
Total Awarded$77M
Contracts135
Period2026-06-22 – 2026-06-28
The federal government awarded $77M across
135 contracts during the week of June 22, 2026. ▼ 87.6% vs prior week ($618M)
Source: USASpending.gov (FPDS) — covers largest contracts by award amount.
Spending by Agency
| Agency | Share | Total | Contracts |
|---|---|---|---|
| Department of Defense | $30M | 15 | |
| Department of Veterans Affairs | $20M | 27 | |
| Department of Energy | $8M | 1 | |
| Department of State | $7M | 4 | |
| Department of Homeland Security | $3M | 9 |
Top Awards This Week
| Date | Recipient | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-22 | NATIONAL STEEL AND SHIPBUILDING COMPANY | Department of Defense | $20M | CODE 420A, USS FITZGERALD (DDG-62) FISCAL YEAR 2026 INCREMENTAL SELECTED RESTRICTED AVAILABILITY, TPPC-DDG62-SWRMC26-CN0 |
| 2026-06-22 | KONIAG EMERGING TECHNOLOGIES LLC | Department of Energy | $8M | SERVICES ENCOMPASS A WIDE RANGE OF ADMINISTRATIVE, FINANCIAL, AND TECHNICAL SUPPORT FUNCTIONS FOR OCIO. |
| 2026-06-27 | KBR WYLE SERVICES, LLC | Department of Defense | $8M | THE NAWCAD WOLF ATC&LS DIVISION OPERATING UNDER THE OLSI MODEL, HAS REQUIREMENTS FOR SUPPORT SERVICES. |
| 2026-06-22 | STANDARD FEDERAL GROUP, LLC | Department of Veterans Affairs | $6M | 614-23-103 REPLACE OLD ROOFING ON BLDGS 1, 1A, 5 AND 7 |
| 2026-06-23 | SCIENTIFIC RESEARCH CORPORATION | Department of State | $6M | THE CONTRACTOR SHALL PROVIDE PROFESSIONAL ENGINEERING SERVICES IN SUPPORT OF THE LILONGWE, MALAWI NEW EMBASSY COMPOUND |
| 2026-06-22 | MEDSHORE AMBULANCE SERVICE, INC. | Department of Veterans Affairs | $6M | NON-EMERGENT AMBULANCE SERVICE |
| 2026-06-22 | PHILLIPS C&C LLC | Department of Veterans Affairs | $4M | RENOVATE MAIN LOBBY |
| 2026-06-24 | CLSS STUDIO, LLC | Department of Homeland Security | $1M | TEMPORARY LODGING SERVICES FOR SECTOR NY NJ, SAIL OPS 250. |
| 2026-06-27 | TOTE SERVICES, LLC | Department of Transportation | $1M | CAPE TEXAS-TOTE SERVICES INCOPORATED-TEXAS26-1006B-FISCAL YEAR 26 MAINTENANCE & REPAIR DRYDOCK B-PROJECT MANAGEMENT IS |
| 2026-06-27 | V3GATE, LLC | Department of Justice | $1M | TITLE: ANNUAL COHESITY SMS RENEWAL (TCITJA0016976) REQUESTOR: THOMAS G GREGG AFT#: 2026-TC-0108 ITJA#: TCITJA0016976 DEL |
Top Recipients This Week
| Company | Share | Total | Contracts |
|---|---|---|---|
| NATIONAL STEEL AND SHIPBUILDING COMPANY | $20M | 1 | |
| KONIAG EMERGING TECHNOLOGIES LLC | $8M | 1 | |
| KBR WYLE SERVICES, LLC | $8M | 1 | |
| STANDARD FEDERAL GROUP, LLC | $6M | 1 | |
| SCIENTIFIC RESEARCH CORPORATION | $6M | 1 |