Federal Contract Awards — Week of August 17, 2026
Total Awarded$6M
Contracts28
Period2026-08-17 – 2026-08-23
The federal government awarded $6M across
28 contracts during the week of August 17, 2026. ▼ 84.9% vs prior week ($40M)
Source: USASpending.gov (FPDS) — covers largest contracts by award amount.
Spending by Agency
| Agency | Share | Total | Contracts |
|---|---|---|---|
| Department of Homeland Security | $3M | 4 | |
| Department of Justice | $755,252 | 10 | |
| Department of Veterans Affairs | $643,921 | 4 | |
| Department of Defense | $643,644 | 3 | |
| Department of State | $470,364 | 1 |
Top Awards This Week
| Date | Recipient | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-08-18 | JAG KETCHIKAN, LLC | Department of Homeland Security | $3M | USCGC DOUGLAS DENMAN DD FY26 |
| 2026-08-17 | ARGENTINA COMMERCIAL PROPERTIES SA | Department of Justice | $505,856 | TITLE: HOTEL FOR IDEC 2026 |
| 2026-08-21 | IF P & C INSURANCE AS LATVIJAS FILIALE | Department of State | $470,364 | HEALTH INSURANCE FOR LES |
| 2026-08-19 | STANTEC CONSULTING SERVICES INC. | Department of Defense | $438,262 | PERFORM DESIGN AND SPECIFICATIONS |
| 2026-08-17 | CARAHSOFT TECHNOLOGY CORP | Department of Veterans Affairs | $335,643 | POWERSCRIBE ONE 2019 UPGRADE |
| 2026-08-17 | RISEN VIDEO PRODUCTION, LLC | Department of Veterans Affairs | $172,550 | INTRAOPERATIVE NEUROMONITORING SERVICES |
| 2026-08-23 | SIKORSKY AIRCRAFT CORPORATION | Department of Defense | $139,933 | 8511872512!WINDOW PANEL,AIRCRAFT |
| 2026-08-21 | ADVANCED COMPUTER CONCEPTS, INC. | Department of Justice | $75,804 | TITLE: KNOWBE4 PHISHING TOOL – NEW RENEWAL REQUESTOR: CLIVE R LAWRENCE AFT#: 2026-TC-0052 ITJA#: TCITJA0017004 POP DATES |
| 2026-08-19 | YELLOWSTONE ENTERPRISES LLC | Department of Veterans Affairs | $75,000 | TNC JANITORIAL SERVICES |
| 2026-08-17 | PARTNERSHIP FOR PUBLIC SERVICE INC | National Aeronautics and Space Administration | $66,000 | AI GOVERNMENT LEADERSHIP PROGRAM, VIRTUAL INSTRUCTOR-LED TRAINING (VILT) |
Top Recipients This Week
| Company | Share | Total | Contracts |
|---|---|---|---|
| JAG KETCHIKAN, LLC | $3M | 1 | |
| ARGENTINA COMMERCIAL PROPERTIES SA | $505,856 | 1 | |
| IF P & C INSURANCE AS LATVIJAS FILIALE | $470,364 | 1 | |
| STANTEC CONSULTING SERVICES INC. | $438,262 | 1 | |
| CARAHSOFT TECHNOLOGY CORP | $335,643 | 1 |